Inshirtable
Inshirtable Can You Put Me On You To Do List? Shirt
Inshirtable Can You Put Me On You To Do List? Shirt
Couldn't load pickup availability
Low-key flirty. High-key brilliant.
A simple heart. A sneaky line.
This shirt doesn’t shout. It whispers something you’ll never forget.
Perfect for casual charm, awkward winks, or just being undeniably you.
Front: Hand-drawn heart with the line “Can you put me on your to-do list?”
Back: Plain. Because subtle is sexy.
Why it hits just right:
✔ Perfect mix of sweet and cheeky
✔ 100% cotton. Soft, breathable and comfortable enough for anything on your list
✔ Guaranteed to start conversations (or situations)
✔ Printed on demand. No waste, no pressure
Specs:
• Material: Heavyweight 100% cotton
• Fit: Unisex classic cut
• Weight: 170–180 g/m²
• Front: Heart + text
• Back: Blank
• Made & printed in the EU
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Share
